Container | Outside Length | Outside Height | Outside Width | Internal Length | Internal Height | Internal Width | Door Width | Door Height | Cubic Capacity | Max Gross Weight | Tare Weight |
---|
8ft Container | 2.44m | 2.26m | 2.26m | 2.29m | 2.06m | 2.11m | 2.10m | 1.95m | 9.95m3 | 6,000kg | 950kg |
10ft Container | 2.99m | 2.59m | 2.44m | 2.84m | 2.39m | 2.35m | 2.34m | 2.28m | 15.95m3 | 10,000kg | 1,000kg |
20ft Container | 6.06m | 2.60m | 2.44m | 5.9m | 2.39m | 2.35m | 2.34m | 2.28m | 33.2m3 | 30,480kg | 2,000kg |
40ft Container | 12.2m | 2.60m | 2.44m | 12.03m | 2.39m | 2.35m | 2.34m | 2.28m | 67.6m3 | 30,480kg | 3,470kg |
20ft Tunnel | 6.06m | 2.60m | 2.44m | 5.84m | 2.39m | 2.35m | 2.34m | 2.28m | 32.8m3 | 30,480kg | 2,180kg |
20ft Open-sider | 6.06m | 2.60m | 2.44m | 5.9m | 2.30m | 2.29m | 2.22m | 2.19m | 31m3 | 30,480kg | 3,170kg |
40ft High Cube | 12.2m | 2.90m | 2.44m | 12.03m | 2.69m | 2.35m | 2.34m | 2.58m | 76.4m3 | 30,480kg | 3,660kg |
20ft Open-top | 6.06m | 2.90m | 2.44m | 5.96m | 2.28m | 2.35m | 2.34m | 2.28m | 33m3 | 30,480kg | 3,000kg |
40ft Open-top | 12.2m | 2.60m | 2.44m | 12.03m | 2.39m | 2.35m | 2.34m | 2.28m | 66.8m3 | 32,500kg | 4,050kg |
40ft Tunnel | 12.2m | 2.60m | 2.44m | 11.98m | 2.39m | 2.35m | 2.34m | 2.28m | 67.4m3 | 30,480kg | 3,680kg |
40ft High Cube Open Sider | 12.2m | 2.90m | 2.44m | 12.03m | 2.46m | 2.28m | 2.22m | 2.35m | 67.72m3 | 24,000kg | 5,920kg |
20ft High Cube | 6.06m | 2.90m | 2.44m | 5.96m | 2.69m | 2.35m | 2.34m | 2.58m | 37.4m3 | 30,480kg | 2,100kg |
Contact us to discuss your container project.